TAVI
Das Navitor™-Transkatheter-Aortenklappen-Implantationssystem (TAVI)
ist ein Vorreiter in Sachen innovatives Design und kombiniert die intelligent abdichtende
Navitor™-Klappe mit der Stabilität und Genauigkeit des FlexNav™-Einführsystems,
um hervorragende klinische Ergebnisse bei Patienten mit Aortenstenose zu erzielen.
HERVORRAGENDE ERGEBNISSE IN KLINISCHEN STUDIEN
30-TAGE1,2

1 JAHR1,2

ERFAHREN SIE MEHR ÜBER:
30-TAGE
30-TAGE | NAVITOR™1,2 N=120 | EVOLUT‡ PRO3 N=60 | ACURATE NEO2‡4 N=120 | SAPIEN‡35 N=96* |
---|---|---|---|---|
Gesamt-Sterblichkeit | 0.0% | 1.7% | 3.3% | 2.1% |
Behinderungsbedingter Schlaganfall | 0.8% | 1.7% | 1.7% | 0.0% |
Lebensbedrohliche Blutungen | 2.5% | 11.7% | 5.0% | 3.1% |
Akute Nierenschädigung Stadium 2/3 | 1.7% | 1.7% | 0.8% | 1.0% |
Schwere vaskuläre Komplikationen | 0.8%†† | 10.0% | 3.3% | 4.2% |
Neuer permanenter Herzschrittmacher Implantation | 15.0% | 11.8% | 16.1% | 14.5% |
1-JAHRES
1-JAHRES | NAVITOR™1,2 N=120 | EVOLUT‡ PRO6 N=60 | ACURATE NEO2‡4 N=120 | SAPIEN‡37 N=96* |
---|---|---|---|---|
Gesamt-Sterblichkeit | 4.2% | 11.8% | 11.9% | 8.4% |
Behinderungsbedingter Schlaganfall | 0.8% | 1.7% | 1.7% | 1.1% |
Lebensbedrohliche Blutungen | 5.0% | NR | 8.5% | NR |
Akute Nierenschädigung Stadium 2/3 | 1.7% | NR | 0.8% | NR |
Schwere vaskuläre Komplikationen | 0.8% | NR | 3.3% | NR |
Naive Herzschrittmacher-Implantation | 16.8%** | 15.9% | 18.8% | 15.7% |
30-TAGE
PVL 30-TAGE-ECHOKERN | NAVITOR™1,2 N=118 | EVOLUT‡ PRO3 N=58 | ACURATE NEO2‡4 N=100 | SAPIEN‡35 N=113* |
---|---|---|---|---|
Keine/Spuren | 79.7% | 72.4% | 35.0% | 74.3% |
Mild | 20.3% | 27.6% | 62.0% | 22.1% |
Mäßig | 0.0% | 0.0% | 3.0% | 3.5% |
Schwere | 0.0% | 0.0% | 0.0% | 0.0% |
1-JAHRES
PVL 1-JAHRES-ECHOKERNLABOR-DATEN | NAVITOR™1,2 N=104 | EVOLUT‡ PRO6 N=46 | ACURATE NEO2‡4 N=81 | SAPIEN‡37 N=100* |
---|---|---|---|---|
Keine/Spuren | 70.2% | 89.1% | 60.5% | 84.0% |
Mild | 28.8% | 10.9% | 37.0% | 14.0% |
Mäßig | 1.0% | 0.0% | 2.5% | 2.0% |
Schwere | 0.0% | 0.0% | 0.0% | 0.0% |
30-TAGE
30-TAGE ECHOKERNLABOR DATEN | NAVITOR™1,2 | EVOLUT‡ PRO3 | ACURATE NEO2‡4 | SAPIEN‡35 |
---|---|---|---|---|
Mittlerer Gradient (mmHg) | 7.4 (N=118) | 6.4 (N=55) | 7.9 (N=104) | 10.6 (N=119*) |
EOA (cm2) | 2.0 (N=101) | 2.0 (N=47) | 1.7 (N=99) | 1.5 (N=97*) |
1-JAHRES
1-JAHRES ECHOKERNLABOR DATEN | NAVITOR™6 | EVOLUT‡ PRO6 | ACURATE NEO2‡4 | SAPIEN‡37 |
---|---|---|---|---|
Mittlerer Gradient (mmHg) | 7.5 (N=107) | 7.1 (N=44) | 7.6 (N=85) | 10.9† (N=86) |
EOA (cm2) | 1.9 (N=88) | 2.0 (N=40) | 1.7 (N=77) | 1.5† (N=64) |
Klinische Case Clubs | Weiterbildungstools | Hot Topics |
Expertenmeinungen | Live- & Onlinediskussionen
TV
- Søndergaard L, Walton AS, Worthley SG, et al. Thirty-day and one-year outcomes of the Navitor transcatheter heart valve in patients with aortic stenosis: the prospective, multicentre, global PORTICO NG study. Eurointervention 2023;EIJ-D-22-01108. eurointervention.pcronline.com/article/thirty-day-and-one-year-outcomes-of-thenavitor-transcatheter-heart-valve-in-patients-with-aortic-stenosis-the-prospective-multicentre-global-portico-ng-study.
- Smith, D. One-year clinical trial results with a next-generation aortic transcatheter heart valve. Presented at: EuroPCR conference; May 17–20, 2022.
- Forrest JK, Mangi AA, Popma JJ, et al. Early outcomes with the Evolut PRO repositionable self-expanding transcatheter aortic valve with pericardial wrap.
JACC Cardiovasc Interv. 2018;11(2):160–168. doi.org/10.1016/j.jcin.2017.10.014. - Möllmann H, Holzhey DM, Hilker M, et al. The ACURATE neo2 valve system for transcatheter aortic valve implantation: 30-day and 1-year outcomes. Clin Res Cardiol. 2021 Dec;110(12):1912–1920. doi.org/10.1007/s00392-021-01882-3.
- Webb J, Gerosa G, Lefèvre T, et al. Multicenter evaluation of a next-generation balloon-expandable transcatheter aortic valve. J Am Coll Cardiol. 2014;64(21):2235–2243. doi.org/10.1016/j.jacc.2014.09.026.
- Wyler von Ballmoos MC, Reardon MJ, Williams MR, et al. Three-year outcomes with a contemporary self-expanding transcatheter valve from the Evolut PRO US clinical study. Cardiovasc Revasc Med. 2021 May;26:12–16. doi.org/10.1016/j.carrev.2020.11.007.
- Webb, J. 1-year outcomes from the Sapien‡ 3 Trial. Presented at: EuroPCR conference; May 19–22, 2015.